EDAPPAL HOSPITALS NURSING COLLEGE, EDAPPAL

Provisional Rank list – 2023 – 24

Rank

APP No

Name of Student

PCB Marks %

Index Marks

1 EHNC/23/10047 ANAGHA JAMES 92.50 277.50
2 EHNC/23/10056 NAJMATH A V 91.67 275.00
3 EHNC/23/10080 MEHANA 91.67 275.00
4 EHNC/23/10079 SREENANDANA RAGHUNATH 91.67 275.00
5 EHNC/23/10081 RINSHA FATHIMA 91.67 275.00
6 EHNC/23/10077 NISHAL MOHAMED 91.39 274.17
7 EHNC/23/10059 ANN MARIYA THOMAS 91.39 274.17
8 EHNC/23/10078 RINSA M P 91.39 274.17
9 EHNC/23/10076 ANJALA S RAHMAN 91.11 273.33
10 EHNC/23/10049 ALEN BENNY 90.56 271.67
11 EHNC/23/10044 SHIFNA K S 90.00 270.00
12 EHNC/23/10041 ADITHYAN K 90.00 270.00
13 EHNC/23/10052 MOHD. ADHIL K P 89.72 269.17
14 EHNC/23/10066 SWATHIQA E 88.89 266.67
15 EHNC/23/10054 MEGHA P 87.78 263.33
16 EHNC/23/10055 HIBA SHERIN C P 86.67 260.00
17 EHNC/23/10043 LAYANA BABU P P 85.56 256.67
18 EHNC/23/10057 AYSHA ASNA V 83.33 250.00
19 EHNC/23/10050 VISMAYA A A 82.78 248.33
20 EHNC/23/10040 NANDANA PRAKASH P 81.94 245.83
21 EHNC/23/10060 SHANA SHERIN M V 81.11 243.33
22 EHNC/23/10042 JASILIYA E V 80.83 242.50
23 EHNC/23/10062 ANJANA V M 80.83 242.50
24 EHNC/23/10045 DIYA P B 80.56 241.67
25 EHNC/23/10064 LAVANYA M S 80.56 241.67
26 EHNC/23/10068 ANAGHA U K 80.56 241.67
27 EHNC/23/10048 AEGHA ROSE 80.28 240.83
28 EHNC/23/10067 DELIA SHAIJAN 79.72 239.17
29 EHNC/23/10046 PRARTHANA P 79.44 238.33
30 EHNC/23/10069 SANJANA T P 79.17 237.50
31 EHNC/23/10075 ANJANA K 79.17 237.50
32 EHNC/23/10053 MUFEED M V 78.61 235.83
33 EHNC/23/10072 AMRUTHA R 76.39 229.17
34 EHNC/23/10065 MOHD RISVAN T 73.89 221.67
35 EHNC/23/10071 ABHIJITH P 73.61 220.83
36 EHNC/23/10051 FATHIMA DANA K T 73.06 219.17
37 EHNC/23/10070 DEVA THEERTHA C 72.78 218.33
38 EHNC/23/10073 NANDANA K V 72.50 217.50
39 EHNC/23/10074 ARYA T 66.67 200.00
40 EHNC/23/10058 PRANAV P 62.78 188.33
41 EHNC/23/10061 ANANDHU P 60.00 180.00
42 EHNC/23/10063 FATHIMA SUMAYYA 58.33 175.00
Online Admission