OVERVIEW OF B.Sc. NURSING COURSE
The B.Sc. Nursing degree program is a four-year fulltime program comprising eight semesters, which prepares B.Sc. Nursing graduates qualified to practice Nursing and midwifery in a variety of settings in either public/government or private healthcare settings. It adopts credit system and semester system as per the Authority guidelines with minor modifications suitable to professional education in a hybrid form. The program encompasses foundational, core and elective courses. The choice-based system is applicable to electives only and is offered in the form of modules. Modular learning is also integrated in the foundational as well as core courses that is mandatory.
The program prepares nurses and midwives for generalist Nursing including midwifery practice. Knowledge acquisition related to wellness, health promotion, illness, disease management and care of the dying is core to Nursing practice. Mastery of competencies is the main focus. Students are provided with opportunities to learn a whole range of skills in addition to acquiring knowledge related to Nursing practice (Nursing and midwifery). This is achieved through learning in skill lab/simulated lab and clinical environment. Simulation will be integrated throughout the curriculum wherever feasible to enable them to develop competencies before entry into real field of practice.
The revised curriculum embraces competency-based and outcome-based approach throughout the program integrating mastery learning and self-directed learning. Transformational and relationship based educational approaches are emphasized. Through the educational process the students assimilate and synthesize knowledge, cultivate critical thinking skills and develop care strategies. Competencies that reflect practice standards of the Council address the areas of cultural diversity, communication technology, teamwork and collaboration, safety, quality, therapeutic interventions and evidence-based practice. They are prepared to provide safe and competent care to patients across life span and influence patient outcomes.
AIMS & OBJECTIVES
AIMS
The aims of the undergraduate program are to
- Produce knowledgeable competent nurses and midwives with clear critical thinking skills who are caring, motivated, assertive and well-disciplined responding to the changing needs of profession, healthcare delivery system and society.
- Prepare them to assume responsibilities as professional, competent nurses and midwives in providing promotive, preventive, curative and rehabilitative healthcare services in any healthcare setting.
- Prepare nurses and midwives who can make independent decisions in Nursing situations within the scope of practice, protect the rights of individuals and groups and conduct research in the areas of Nursing practice and apply evidence-based practice.
- Prepare them to assume role of practitioner, teacher, supervisor and manager in all healthcare settings.
OBJECTIVES
On completion of the B.Sc. Nursing program, the B.Sc. Nursing graduates will be able to
- Utilize critical thinking to synthesize knowledge derived from physical, biological, behavioral sciences, and humanities, in the practice of professional Nursing and midwifery.
- Practice professional Nursing and midwifery competently and safely in diverse settings, utilizing caring, critical thinking and therapeutic Nursing interventions with individuals, families, populations and communities at any developmental stage and with varied lived health experiences.
- Provide promotive, preventive and restorative health services in line with national health policies and programs.
- Integrate professional caring into practice decisions that encompass values, ethical, and moral and legal aspects of Nursing.
- Respect the dignity, worth, and uniqueness of self and others.
- Apply concepts of leadership, autonomy and management to the practice of Nursing and midwifery to enhance quality and safety in health care.
- Utilize the latest knowledge and skills related to information and technology to enhance patient outcomes.
- Communicate effectively with patients, peers, and all health care providers.
- Utilize the requisite knowledge, skills and technologies to practice independently and collaboratively with all health professionals applying the principles of safety and quality improvement.
- Integrate research findings and Nursing theory in decision making in evidence-based practice.
- Accept responsibility and accountability for the effectiveness of one‘s own Nursing and midwifery practice and professional growth as a learner, clinician and leader.
- Participate in the advancement of the profession to improve health care for the betterment of the global society.
Core Competencies Required for Professional Nursing and Midwifery Practice in All Practice Settings
- Patient centered care
- Professionalism
- Teaching and Leadership
- System based practice
- Health Informatics & Technology
- Communication
- Team work & Collabration
- Safety
- Qulity Improvment
- Evidence based Practice
B.Sc. Nursing Program Structure
| Semester I | Semester II | Semester III | Semester IV |
|---|---|---|---|
| Communicative English | Applied Biochemistry | Applied Microbiology and Infection Control including Safety | *Pharmacology II |
| Applied Anatomy | Applied Nutrition and Dietetics | Pharmacology I | Pathology II & Genetics |
| Applied Physiology | *Nursing Foundations II | Pathology I | Adult Health Nursing II with integrated pathophysiology including Geriatric Nursing |
| Applied Sociology | Health/Nursing Informatics & Technology | *Adult Health (Medical Surgical) Nursing I with integrated pathophysiology | Professionalism, Professional Values & Ethics including Bioethics |
| Applied Psychology | |||
| *Nursing Foundations I | |||
| Mandatory Module | Mandatory Module | Mandatory Module | Mandatory Module |
| *First Aid as part of Nursing Foundation I Course | *Health Assessment as part of Nursing Foundation II Course | *BCLS as part of Adult Health Nursing I | *Fundamentals of Prescribing under Pharmacology II |
| *Palliative care module under Adult Health Nursing II | |||
| Semester V | Semester VI | Semester VII | Semester VIII |
| *Child Health Nursing I | Child Health Nursing II | Community Health Nursing II | Internship Intensive Practicum / Residency programme |
| Mental Health Nursing I | Mental Health Nursing II | Nursing Research & Statistics | |
| Community Health Nursing I (including Environmental Science & Epidemiology) |
Nursing Management & Leadership | Midwifery/ Obstetrics and Gynecology (OBG) Nursing II | |
| Educational Technology/Nursing Education | *Midwifery/ Obstetrics and Gynecology (OBG) Nursing I | ||
| Introduction to Forensic Nursing and Indian Laws | |||
| Mandatory Modules | Mandatory Module | Mandatory Modules | |
| *Essential Newborn Care (ENBC), Facility Based Newborn Care (FBNBC), IMNCI and PLS as part of Child Health Nursing | *Safe delivery app under OBG Nursing I/II (VI/VII Semester) | SBA Module under OBG Nursing I/II (VI/VII Semester) |
|
COURSES OF INSTRUCTION WITH CREDIT STRUCTURE
| Semester | Course Code | Course/Subject Title | Theory credits | Theory Contact hours | Lab/ Skill Lab credits | Lab/ Skill Lab Contact hours | Clinical credits | Clinical Contact hours | Total credits | Total (hours) |
|---|---|---|---|---|---|---|---|---|---|---|
| First | ||||||||||
| ENGL 101 | Communicative English | 2 | 40 | _ | _ | _ | _ | _ | 40 | |
| ANAT 105 | Applied Anatomy | 3 | 60 | _ | _ | _ | _ | _ | 60 | |
| PHYS 110 | Applied Physiology | 3 | 60 | _ | _ | _ | _ | _ | 60 | |
| SOCI 115 | Applied Sociology | 3 | 60 | _ | _ | _ | _ | _ | 60 | |
| PSYC 120 | Applied Psychology | 3 | 60 | _ | _ | _ | _ | _ | 60 | |
| N-NF-I 125 | Nursing Foundation I including First Aid module |
6 | 120 | 2 | 80 | 2 | 160 | 10 | 360 | |
| SSCC- I- 130 | Self-study/Co-curricular | _ | _ | _ | 40+40 | |||||
| TOTAL | 20 | 400 | 2 | 80 | 2 | 160 | 24 | 720 | ||
| Second | ||||||||||
| BIOC 135 | Applied Biochemistry | 2 | 40 | _ | _ | _ | _ | _ | 40 | |
| NUTR 140 | Applied Nutrition and Dietetics | 3 | 60 | _ | _ | _ | _ | _ | 60 | |
| N-NF – II- 125 |
Nursing Foundation II including Health Assessment Module |
6 | 120 | 3 | 120 | 4 | 320 | _ | 560 | |
| HNIT 145 | Health/Nursing Informatics & Technology |
2 | 40 | 1 | 40 | _ | _ | _ | 80 | |
| SSCC- II-130 | Self-study/Co-curricular | – | – | _ | _ | _ | _ | _ | 40+20 | |
| TOTAL | 13 | 260 | 4 | 160 | 4 | 320 | 21 | 800 | ||
| Third | ||||||||||
| MICR 201 | Applied Microbiology and Infection Control including Safety | 2 | 40 | 1 | 40 | _ | _ | _ | 80 | |
| PHAR- I- 205 | Pharmacology I | 1 | 20 | _ | _ | _ | _ | _ | 20 | |
| PATH- I 210 | Pathology I | 1 | 20 | – | – | – | – | – | 20 | |
| N- AHN-I- 215 | Adult Health Nursing I with integrated pathophysiology including BCLS module |
7 | 140 | 1 | 40 | 6 | 480 | _ | 660 | |
| SSCC- I- 220 | Self-study/Co-curricular | _ | _ | _ | _ | _ | _ | _ | 20 | |
| TOTAL | 11 | 220 | 2 | 80 | 6 | 480 | 19 | 800 | ||
| Fourth | ||||||||||
| PHAR- II- 205 | Pharmacology II including Fundamentals of prescribing module | 3 | 60 | _ | _ | _ | _ | _ | 60 | |
| PATH- II- 210 | Pathology II and Genetics | 1 | 20 | _ | _ | _ | _ | _ | 20 | |
| N- AHN- II-225 | Adult Health Nursing II with integrated pathophysiology including Geriatric Nursing + Palliative care module | 7 | 140 | 1 | 40 | 6 | 480 | 14 | 660 | |
| PROF 230 | Professionalism, Professional Values and Ethics including bioethics | 1 | 20 | _ | _ | _ | _ | _ | 20 | |
| SSCC – II-220 | Self-study/ Co- curricular | _ | _ | _ | _ | _ | _ | _ | 40 | |
| TOTAL | 12 | 240 | 1 | 40 | 6 | 480 | 19 | 800 | ||
Course Curriculum
Fifth Semester
| Code | Subject | Theory | Practical | Credits / Hours |
|---|---|---|---|---|
| CHN-I-301 | Child Health Nursing I including ENBC, FBNC, IMNCI and PLS | 360 | 140 | 2160 |
| MHN-I-305 | Mental Health Nursing I | 360 | 180 | 140 |
| COMH-I-310 | Community Health Nursing I including Environmental Science & Epidemiology | 510 | 0 | 2160 |
| EDUC-315 | Educational Technology / Nursing Education | 240 | 140 | 80 |
| FORN-320 | Introduction to Forensic Nursing and Indian Laws | 120 | – | 20 |
| SSCC-I-325 | Self-study / Co-curricular | – | – | 20 + 20 |
Sixth Semester
| Code | Subject | Theory | Practical | Credits / Hours |
|---|---|---|---|---|
| CHN-II-301 | Child Health Nursing II | 240 | – | 180 / 3120 |
| MHN-II-305 | Mental Health Nursing II | 240 | – | 2160 / 4200 |
| NMLE-330 | Nursing Management & Leadership | 360 | – | 180 / 4140 |
| MIDW-I / OBGN-335 | Midwifery / Obstetrics & Gynaecology Nursing I including SBA module | 360 | 140 | 3240 |
| SSCC-II-325 | Self-study / Co-curricular | – | – | – |
Seventh Semester
| Code | Subject | Theory | Practical | Credits / Hours |
|---|---|---|---|---|
| COMH-II-401 | Community Health Nursing II | 510 | 0 | 2160 / 7260 |
| NRST-405 | Nursing Research & Statistics (Project: 40) | 240 | 280 | 4120 |
| MIDW-II / OBGN-410 | Midwifery / Obstetrics & Gynaecology Nursing II including Safe Delivery App module | 360 | 140 | 4320 / 8420 |
| Self-study | Co-curricular | – | – | – |
Semester I to VII
One Semester: 20 Weeks × 40 Hours = 800 Hours
- Theory: 1 Credit = 20 Hours
- @ 1 Hr/week × 20 Weeks = 20 Hrs
- Practical / Skill Lab: 1 Credit = 40 Hours
- @ 2 Hrs/week × 20 Weeks = 40 Hrs
- Clinical: 1 Credit = 80 Hours
- @ 4 Hrs/week × 20 Weeks = 80 Hrs
- Elective: 1 Credit = 20 Hours
Practicum (Semester I – VII)
- Lab / Skill Lab / Simulation Lab – 600 (17%)
- Clinical – 2880 (83%)
- Total – 3480 (100%)
Lab / Simulation: 17% of total practicum planned
a maximum of 13% (400–450 hours) from clinical hours can be used
in simulation lab. This should not exceed 30% of total practicum hours.
Eighth Semester – Internship
| Semester | Course Code | Course/Subject Title | Clinical credits | No of weeks | Clinical Contact hours |
|---|---|---|---|---|---|
| Eighth (Internship) | |||||
| INTE 415 | Community Health Nursing |
1 credit = 88 Hrs) (4 hours x 22 weeks = 88 Hrs) |
4 | 192 | |
| INTE 420 | Adult Health Nursing | 6 | 288 | ||
| INTE 425 | Child Health Nursing | 4 | 192 | ||
| INTE 430 | Mental Health Nursing | 4 | 192 | ||
| INTE 435 | Midwifery/ Obstetrics and Gynaecology (OBG) Nursing |
4 | 192 | ||
| TOTAL | 12 | 22 week | 1056 |
Internship:
- One semester = 22 weeks X 48 hours per week : 1056 hours
- 1 credit internship : 88 Hours @ 4 hours per week per Semester (4 Hrs x 22 Weeks = 88 Hrs)
- Total Semesters : 8
- Total number of course credits including internship and electives: – 156 (141+12+3)
Duration
- Duration of the program :8 Semesters (4 years)
- One Semester Plan for the First 7 Semesters: Semester I to Semester VII
- Total Weeks per Semester: 26 weeks per semester
- Number of Weeks / Semester for instruction : 20 weeks X 40 Hrs per week = 800 hours
- Minimum Number of Working Days : 100 working days per Semester @ 5 days per week. (5 × 20 weeks = 100)
- Vacation : 3 weeks
- Holidays : 1 week 6 weeks
- Examination & Preparatory Holidays : 2 weeks
Semester VIII (Internship)
- Total Weeks per Semester : 26 weeks
- Weeks available for internship (Semester VIII) :22 weeks (48 hours per week X 22 weeks = 1056 hours)
- Vacation: 1 week
- Holidays : 1 week 4 weeks
- Examination & Preparatory Holidays : 2 weeks
program, comprising of eight semesters including Internship. The maximum period to complete the B.Sc. Nursing course
successfully shall not exceed twice the actual duration of the Course (Eight years).
Syllabus
| Semester | THEORY | LAB | CLINICAL | TOTAL | Electives | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hours | Credits | Hours | Credits | Hours | Credits | Hours | Credits | Hours | Credits | |
| I | 400 | 20 | 80 | 2 | 160 | 2 | 640 | 24 | ||
| II | 260 | 13 | 160 | 4 | 320 | 4 | 740 | 21 | 20 | 1 |
| III | 220 | 11 | 80 | 2 | 480 | 6 | 780 | 19 | ||
| IV | 240 | 12 | 40 | 1 | 480 | 6 | 760 | 19 | ||
| V | 280 | 14 | 80 | 2 | 400 | 5 | 760 | 21 | 20 | 1 |
| VI | 200 | 10 | 40 | 1 | 560 | 7 | 800 | 18 | ||
| VII | 200 | 10 | 120 | 3 | 480 | 6 | 800 | 19 | ||
| VIII (Internship) |
– | – | – | – | 1056 | 12 | 1056 | 12 | 20 | 1 |