Rank List 2024 – 25
SI | Name of Student | Application No | Rank | PCB Index Mark |
---|---|---|---|---|
1 | SALMAN ALI P | EHNC/24/10047 | 1 | 282.50 |
2 | FIDHA NASRIN | EHNC/24/10086 | 2 | 281.67 |
3 | NAJIYA NASRIN K | EHNC/24/10026 | 3 | 280.83 |
4 | ARCHANA MANIKANDAN P K | EHNC/24/10070 | 4 | 280.00 |
5 | SREE NANDANA K R | EHNC/24/10040 | 5 | 279.17 |
6 | JUBY L BINU | EHNC/24/10079 | 6 | 277.50 |
7 | ABHINAV P A | EHNC/24/10063 | 7 | 274.17 |
8 | MOHAMED SINAN M V | EHNC/24/10001 | 8 | 272.50 |
9 | ABDUL VAHID N T | EHNC/24/10044 | 9 | 271.67 |
10 | MALAVIKA PADIKKAL | EHNC/24/10052 | 10 | 271.67 |
11 | ADHEENA K M | EHNC/24/10021 | 11 | 270.83 |
12 | AKSA JOSE | EHNC/24/10080 | 12 | 270.83 |
13 | MIHSANA MINNATH C V | EHNC/24/10051 | 13 | 269.17 |
14 | ADHITYAN RAJAN | EHNC/24/10075 | 14 | 268.33 |
15 | DIVYARAJ D R | EHNC/24/10077 | 15 | 266.67 |
16 | FATHIMA M M | EHNC/24/10059 | 16 | 266.67 |
17 | ATHULYA N K | EHNC/24/10067 | 17 | 265.83 |
18 | VISMAYA P | EHNC/24/10056 | 18 | 265.83 |
19 | PRARTHANA DILEEP E V | EHNC/24/10085 | 19 | 265.83 |
20 | ARYANANDA P | EHNC/24/10019 | 20 | 265.00 |
21 | HANNA SHANAVAS | EHNC/24/10074 | 21 | 265.00 |
22 | RUSNA K R | EHNC/24/10007 | 22 | 264.17 |
23 | SNEHA K P | EHNC/24/10029 | 23 | 258.33 |
24 | JASLA K V | EHNC/24/10069 | 24 | 258.33 |
25 | MOHAMED SHIBIN K P | EHNC/24/10017 | 25 | 257.50 |
26 | SAYANA M T | EHNC/24/10043 | 26 | 252.50 |
27 | ANJANA R | EHNC/24/10034 | 27 | 250.83 |
28 | ANANYA M | EHNC/24/10068 | 28 | 249.17 |
29 | FATHIMA PARVIN P | EHNC/24/10041 | 29 | 247.50 |
30 | JIBIN MANIKANDAN | EHNC/24/10031 | 30 | 246.67 |
31 | ARJUN P P | EHNC/24/10020 | 31 | 245.83 |
32 | NAYANDEV C S | EHNC/24/10018 | 32 | 245.00 |
33 | MUHAMMED RAHAN T | EHNC/24/10012 | 33 | 244.17 |
34 | ARCHANA P | EHNC/24/10066 | 34 | 243.33 |
35 | NAVIL SHAD | EHNC/24/10006 | 35 | 243.33 |
36 | HANNA ROSE JOLLY | EHNC/24/10072 | 36 | 241.67 |
37 | ASMIL | EHNC/24/10008 | 37 | 238.33 |
38 | SNEHA BALAN P | EHNC/24/10058 | 38 | 237.50 |
39 | DEVIKA V | EHNC/24/10024 | 39 | 235.00 |
40 | AHAD SIYAN P K | EHNC/24/10073 | 40 | 235.00 |
41 | SUMAYYA V N | EHNC/24/10084 | 41 | 233.33 |
42 | MEERA A S | EHNC/24/10009 | 42 | 231.67 |
43 | SAFEER ALI | EHNC/24/10005 | 43 | 230.83 |
44 | ASWANI SHINE | EHNC/24/10062 | 44 | 225.00 |
45 | SHEBEEB RAHMAN N K | EHNC/24/10038 | 45 | 222.50 |
46 | ANNA P BABY | EHNC/24/10085 | 46 | 212.00 |
47 | MOHAMMED FAHEEM FASAL | EHNC/24/10022 | 47 | 210.83 |
48 | AL AMEEN C | EHNC/24/10015 | 48 | 210.83 |
49 | SUMAYYA V V | EHNC/24/10027 | 49 | 209.17 |
50 | VAISHNAV V S | EHNC/24/10023 | 50 | 200.00 |
51 | SHINIYA HUSSAIN M | EHNC/24/10065 | 51 | 194.17 |
52 | VAIBHAV V S | EHNC/24/10039 | 52 | 187.50 |
Rank list upto 16 should report with all originals at Edappal Hospitals – Nursing College, Edappal on or before 30/07/2024 at 5.00 PM
Rank List – Employee Welfare Quota
SI | Name of Student | Application No | Rank | PCB Index Mark |
---|---|---|---|---|
1 | ANAMIKA K MURALEEDHARAN | EHNC/24/10030 | 1 | 259.17 |
2 | SARANG K P | EHNC/24/10033 | 2 | 246.67 |
3 | SHAZIA RAFEEQ | EHNC/24/10061 | 3 | 243.33 |
4 | MOHAMED RAFFAN | EHNC/24/10055 | 4 | 201.00 |
All should report with all originals at Edappal Hospitals – Nursing College, Edappal on or before 30/07/2024 at 5.00 PM